SHAREHOLDER NAME | # SHARES | % | ACCOUNT TYPE |
---|---|---|---|
AWC AS | 15 828 007 | 19.19 % | Ordinary |
STENSHAGEN INVEST AS | 7 526 353 | 9.12 % | Ordinary |
CITIBANK (SWITZERLAND) AG | 4 456 162 | 5.40 % | Nominee |
VERDIPAPIRFOND ODIN NORDEN | 3 156 885 | 3.83 % | Ordinary |
VERDIPAPIRFONDET ALFRED BERG GAMBA | 2 945 284 | 3.57 % | Ordinary |
LOMBARD INT ASSURANCE S.A. | 1 800 000 | 2.18 % | Ordinary |
MP PENSJON PK | 1 759 836 | 2.13 % | Ordinary |
STATE STREET BANK AND TRUST COMP | 1 742 446 | 2.11 % | Nominee |
VEVLEN GÅRD AS | 1 450 000 | 1.76 % | Ordinary |
JPMORGAN CHASE BANK, N.A., LONDON | 1 430 874 | 1.73 % | Nominee |
AAT INVEST AS | 1 200 000 | 1.45 % | Ordinary |
MEGLERKONTO AVANZA BANK AB | 1 069 939 | 1.30 % | Broker |
NORDNET BANK AB | 1 043 950 | 1.27 % | Nominee |
UTMOST PANEUROPE DAC - GP11940006 | 1 020 000 | 1.24 % | Ordinary |
CLEARSTREAM BANKING S.A. | 950 063 | 1.15 % | Nominee |
PERSHING LLC | 947 640 | 1.15 % | Nominee |
JOHAN VINJE AS | 937 841 | 1.14 % | Ordinary |
STATE STREET BANK AND TRUST COMP | 917 555 | 1.11 % | Nominee |
VERDIPAPIRFONDET ALFRED BERG AKTIV | 899 750 | 1.09 % | Ordinary |
REECO AS | 799 978 | 0.97 % | Ordinary |
20 Largest | 51 882 563 | 62.89% | |
TREASURY SHARES | 69 434 | 0.08 % | |
OTHER | 30 548 003 | 37.03 % | |
TOTALT | 82 500 000 | 100.00 % |
Updated per 30 September 2024